


























Property Attributes
- MLS#1017156
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPrescott Lakes
- Zip86301
- StyleCottage,Multi-Level
- Year Built2018
- Taxes213
- Price$ 395,241
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1792
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Dorn Realty, Inc.
Property Description
The Charles is an amazing floor plan with master bedroom, 1.5 baths, laundry room, kitchen, covered patio all on the main floor with 2 bedrooms and a full bath upstairs. Tons of storage in this uniquely livable floor plan. Additional amenities include covered balcony and stone fireplace with an alder mantle, and upgraded design options throughout. Front and backyard landscaping is included. We have holiday incentives, check with your agent for details.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/30/2018 | Listed $395,241 |
General Features
Construction | Frame - Wood, Stucco, New Construction |
Hoa Dues $ | 218.00 |
Hoa Dues Due | Monthly |
Home Warranty | Contractor |
Listing Status | Pending |
Neighborhood | 0005 - Astoria |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Stories | 2.0 |
Subdivision | Prescott Lakes |
Subdivision Features | Club House, Tennis, Restaurant, Pool-Outdoor, Pool-Indoor, Golf-Private, Gated Community |
Tax Year | 2018 |
Taxes | 213.00 |
Year Built | 2018 |
Zoning | PAD |
Interior Features
Appliances | Dishwasher, Range/Oven, Microwave, Disposal |
Cooling | Central Air |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced - Gas, Natural Gas |
Interior Features | Garage Door Opener(s), Wash/Dry Connection, Walk-In Closet(s), Raised Ceilings 9+ft, Master On Main, Kitchen Island, Fireplace-Gas, Eat-in Kitchen, Counters-Granite, Smoke Detector(s) |
Other Rooms | Great Room |
Split Bedroom Plan | No |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Water - City, WWT - City Sewer, Electricity, Natural Gas |
Water Heater | Natural Gas |
Windows/Coverings | No Coverings, Screens |
Exterior Features
Style | Cottage, Multi-Level |
Aprx Acres | 0.12 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Exterior Features | Fence - Backyard, Driveway-Paver, Porch - Covered, Patio - Covered, Storm Gutters, Fence - Perimeter, Landscaping-Front |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 5227 |
Road Access/Maintenance | Access-City |
Roof | Concrete Tile |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool